操作号: 89133
颜色经过协调的引人注目的后扰流器,提高了已经极好的驾驶特性,并且不会增加燃油消耗量,尤其是在高速行驶时。
具有各种颜色,供货时预先涂漆或只涂底漆以便涂面漆。
零件号 | 说明 | |
39802098 | Black stone, 019 | 安装说明 |
39802102 | Silver metallic, 426 | 安装说明 |
39802104 | Black sapphire metallic, 452 | 安装说明 |
39833445 | 16-, Magic Blue, 467 | |
39802112 | Electric silver, 477 | 安装说明 |
39802114 | Cosmic white, 481 | 安装说明 |
39802116 | Seashell, 484 | 安装说明 |
39802118 | Ember black, 487 | 安装说明 |
39802120 | Chameleon blue, 490 | 安装说明 |
零件号 | 说明 | |
39802122 | Savile grey, 492 | 安装说明 |
39802126 | Caspian blue, 498 | 安装说明 |
39802106 | Passion red, 612 | 安装说明 |
39802108 | Ice white, 614 | 安装说明 |
39802128 | Flamenco red, 702 | 安装说明 |
39802130 | Electrum gold, 703 | 安装说明 |
39802100 | Primed, 001 | 安装说明 |
39814567 | Rebel blue, 619 | 安装说明 |
39820260 | Crystal white pearl, 707 | 安装说明 |
39820262 | Bright silver metallic, 711 | 安装说明 |
39820264 | Power blue, 713 | 安装说明 |
39838711 | 16-, Osmium Grey, 714 | |
39836270 | 16-, Onyx Black, 717 | |
39842035 | Luminous Sand, 719 | |
39849329 | Mussle Blue, 721 |
零件号 | 说明 | |
30644414 |
零件号 | ||
8750060 |
特性与优势
用高质量塑料制成,使扰流器的重量很轻。
容易使用 PUR 胶粘剂安装。
在 100 km/h 时产生 28 N 的向下力,在 200 km/h 时,产生 121 N 的向下力。
技术数据
材质: | 塑料(ABS) |
颜色: | 颜色协调 |
附件重量: | 0.85 kg |
照片: | VCC_21021 |
注意!
不是各种颜色都预先涂漆后供货。如果缺少某种颜色,请订购未涂面漆的产品并涂上所需颜色的面漆。