Op. No.: 86311
Protects the engine, sump and gearbox from impacts when driving in poor conditions, such as rough or pot holed roads.
The engine, combined with the protective plate, is cooled correctly and the car's aerodynamic performance is not negatively affected.
Part. No. | Description | |
31373016 | 13-14, T5 (B5254T12) | Installation Instruction |
31373016 | 13-15, T5 (B5204T9) | Installation Instruction |
31373016 | 13-15, T4 (B5204T8) | Installation Instruction |
31373016 | 13-14, D4 (D5204T4) | Installation Instruction |
31373016 | 13-15, D3 (D5204T6) | Installation Instruction |
31373016 | 2014, T5 (B5254T14) | Installation Instruction |
31373021 | 13-15, T4 (B4164T) | Installation Instruction |
31373021 | 14-15, T2 (B4164T4) | Installation Instruction |
31373021 | 13-15, T3 (B4164T3) | Installation Instruction |
31373021 | 13-15, D2 (D4162T) | Installation Instruction |
Part. No. | ||
9814112 |
Part. No. | ||
9512782 |
Facts and advantages
4 mm strong high-strength aluminium, light weight and highly durable
Installed in existing holes initially drilled
Special tools (drill and rivet nut tool) are required for drilling out the car's existing holes, securing the rivet nuts and for attaching the protective plate
Tested to ensure proper cooling of the engine as well as to minimally affect the aerodynamic properties
Technical data
Material: | Aluminium, approx. 4 mm thick Plastic (PP-GF29, PET) |
Colour: | Untreated aluminium |
Accessory weight: | |
4-cyl 2.0 | 7.0 kg (15 lbs) |
5-cyl | 6.5 kg (14 lbs) |
4-cyl 1.6 | 6.5 kg (14 lbs) |