Aluminium wheels, approved dimensions
Ch 181260-
In some countries not all approved dimensions are stated on the registration certificate or other document. The table below shows all approved combinations of rims and tyres. Information about engine, front wheel drive (FWD) or all-wheel drive (AWD) and the type of gearbox needed is needed to read the table.
Engine | man/aut | 205/60R16 7Jx16x50 | 225/55R16 7Jx16x50 | 205/55R17 7Jx17x50 | 215/50R17 7Jx17x50 | 225/50R17 7Jx17x50 7.5Jx17x55 | 235/40R18 8Jx18x55 | 235/40R191 8Jx19x55 |
T4 (B4164T) | man/aut | X | X | - | X | X | X | X |
T4F (B4164T2) | man/aut | X | X | - | X | X | X | X |
T5 (B4204T11) | aut | X | X | - | - | X | X | X |
T5 (B4204T15) | aut | X | X | - | - | X | X | X |
T5 (B5254T12) | aut | - | X | - | - | X | X | X |
T5 (B5254T14) | aut | - | X | - | - | X | X | X |
3.2 (B6324S5) | aut | - | X | - | - | X | X | X |
3.2 AWD (B6324S5) | aut | - | X | - | - | X | X | X |
T6 AWD (B6304T4) | aut | - | X | - | - | X | X | X |
D22 (D4162T) | man/aut | X | X | - | X | X | X | X |
D23 (D4162T) | man/aut | X | X | X | - | X | - | - |
D3 (D5204T7) | man | X | X | - | X | X | X | X |
D3³ (D5204T7) | aut | X | X | - | X | X | - | - |
D3² (D5204T7) | aut | X | X | - | X | X | X | X |
D4 (D5204T3) | man | X | X | - | X | X | X | X |
D4³ (D5204T3) | aut | X | X | - | X | X | - | - |
D4² (D5204T3) | aut | X | X | - | X | X | X | X |
D4² (D4204T5) | man/aut | X | X | - | - | X | X | X |
D4³ (D4204T5) | man/aut | X | X | X | - | X | - | - |
D5 (D5244T11) | man | - | X | - | - | X | X | X |
D5 (D5244T15) | aut | - | X | - | - | X | X | X |
D5 AWD (D5244T15) | aut | - | X | - | - | X | X | X |
- Only applies to cars with sport chassis or R-design.
- Does not apply to low emission variant.
- Only applies to low emission variant, max tyre width 225.