Op. No.: 77104
Aluminum rim "Fortuna" 8 x 18".
For more information about Volvo's aluminum rims, see Aluminum rims, general description.
Part. No. | Description | |
30778087 | Silver Bright, Image: 1 (Incl. hub cap) | |
30778088 | Diamond cut/Light Grey, Image: 2 (incl. hub cap) | |
31414019 | Black stone, (incl. hub cap) |
Part. No. | Description | |
31317625 | -14, Ch -180769 | Installation Instruction |
Part. No. | Description | |
31414659 | 14-, Ch 180770-, For R-Design |
Part. No. | Description | |
31414659 | 14-, Ch 180770-, For Plug-in Hybrid/Twin Engine |
Recommended accessories:
Locking wheel bolts and plastic caps for locking wheel bolts
Facts and advantages
Prepared for TPMS (Tire Pressure Monitoring System).
Technical data
Color code: | 936 (Silver Bright) 947 (Diamond cut/Light Grey) 019 (Black Stone) |
Accessory weight: | 12.2 kg (27 lbs) |
Offset: | 55 mm |
Rec. tire size.: | |
EUR, NOR, INT, 14-, excl. V60 Plug-in Hybrid/Twin Engine | 235/40 R18 summer tires |
EUR, NOR, INT, 14-, V60 Plug-in Hybrid/Twin Engine | 235/45 R18 summer tires |
AME, 14-, excl. R-Design | 235/40 R18 all-season tires |
AME, 14-, R-Design | 235/45 R18 all-season tires |
-13 | 235/40 R18 |
Photo: | VCC_01045, VCC_01053 |
Note!
For V60 Plug-in Hybrid/Twin Engine, the wheel is only approved for model year 14- with tire size 235/45 R18.
Note!
This accessory might not be available in all countries. Please contact your local Volvo dealership for more information.
- Steering deflection limiter may be needed depending on the tire size mounted on your car at the factory. Contact your Volvo dealer for more information.
- Application for speedometer. Ordered following a separate procedure and downloaded using VIDA
- Application for speedometer. Ordered following a separate procedure and downloaded using VIDA