In some countries not all approved dimensions are stated on the registration certificate or other document. The table below shows all approved combinations of rims and tyres. Information about engine, front wheel drive (FWD) or all-wheel drive (AWD) and the type of gearbox needed is needed to read the table.
Engine | man/aut | 205/60R16 7Jx16x50 | 215/55R16 7Jx16x50 | 205/55R17 7Jx17x50 | 215/50R17 7Jx17x50 | 235/45R17 7.5Jx17x55 8Jx17x55 | 235/40R18 8Jx18x55 | 235/40R191 8Jx19x55 |
T3 (B4164T3) | man/aut | X | X | - | X | X | X | X |
T4 (B4164T) | man/aut | X | X | - | X | X | X | X |
T4F (B4164T2) | man/aut | X | X | - | X | X | X | X |
T52 (B4204T11) | aut | X | X | - | X | X | X | X |
T53 (B4204T11) | aut | X | X | X | X | - | - | - |
T5 (B4204T15) | aut | X | X | - | X | X | X | X |
T5 (B5204T9) | aut | - | X | - | X | X | X | X |
T6 (B4204T9) | aut | X | X | - | X | X | X | X |
T6 AWD (B6304T4) | aut | - | X | - | X | X | X | X |
D2* (D4162T) | man/aut | X | X | - | X | X | X | X |
D2* (D4162T) | man | X | X | X | X | X | X | X |
aut | X | X | X | X | - | - | - | |
D3 (D5204T7) | man/aut | - | X | - | X | X | X | X |
D4 (D5204T3) | man/aut | - | X | - | X | X | X | X |
D4² (D4204T5) | man/aut | X | X | - | X | X | X | X |
D4³ (D4204T5) | man/aut | X | X | X | X | - | - | - |
D4 AWD (D5244T12) | aut | - | X | - | X | X | X | X |
D4 AWD (D5244T17) | aut | - | X | - | X | X | X | X |
D5 (D5244T11) | man | - | X | - | X | X | X | X |
D5 (D5244T15) | aut | - | X | - | X | X | X | X |
D5 AWD (D5244T15) | aut | - | X | - | X | X | X | X |
- Only applies to cars with sport chassis or R-design.
- Does not apply to low emission variant.
- Only applies to low emission variant, max tyre width 225.