Op. No.: 87516
Base kit
Part. No. | Description | |
30661774 | Gasoline | |
30661775 | Diesel | |
30661774 | Gasoline, V70 R | |
30661775 | Diesel, V70 R |
Part. No. | Description | |
30780166 | 5-cyl, Gasoline, Excl. M66 | |
30780172 | Bi-fuel | |
31267437 | -05, excl. M66, Diesel |
Part. No. | Description | |
9438241 | Gasoline | |
9438242 | Diesel |
Part. No. | ||
31268578 |
Application, residual heating system¹
Part. No. | ||
9488735 |
Part. No. | ||
9172635 |
Technical data
Type | Gasoline | Diesel |
Dimensions: | 290 x 120 mm (11.4 x 4.7 in) | 290 x 120 mm (11.4 x 4.7 in) |
Working medium: | Water | Water |
Output: | 4700 W | 4700 W |
Fuel: | Gasoline | Diesel |
Fuel consumption (during continuous operation): | 0.65 liters/hour (0.17 gallons/hour) | 0.6 liters/hour (0.16 gallons/hour) |
Power consumption, output (excl. passenger compartment fan): | 30 W | 30 W |
Voltage nominal: | 12 V | 12 V |
Voltage range: | 10.5 – 14 V | 10.5 – 14 V |
Operating temperature: | -40 – +80 °C (-40 – +176 °F) | -40 – +80 °C (-40 – +176 °F) |
- Ordered according to separate procedures and downloaded using VIDA.