Op. No.: 89163
The styling kit, together with "End pipes, double", gives a unique and more refined robust look.
Exterior Styling Kit contains the following products:
Part. No. | Description | |
39818277 | Black Stone, 019 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39818279 | Silver, 426 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39818280 | -15, Black Sapphire, 452 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39818281 | Passion Red, 612 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39818295 | Ice White, 614 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39818286 | -15, Caspian Blue, 498 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39818287 | Flamenco Red, 702 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39818288 | -15, Vibrant Copper, 704 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39835460 | Ocean Blue II, 706 | |
39838487 | 16-, Rich Java, 712 | |
39838497 | 16-, Onyx Black, 717 | |
39838496 | 16-, Magic Blue, 467 | |
39818296 | Unpainted | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction |
Part. No. | Description | |
39822049 | Titanium Grey, 455 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39818285 | Electric Silver, 477 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39845796 | Amazone Blue, 621 | |
39818292 | Biarritz Blue, 705 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39824702 | Chrystal White pearl, 707 | |
39818293 | Raw Copper, 708 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39818294 | Misty Blue, 710 | |
Skid plate, rear bumper | Installation Instruction | |
Side scuff plate | Installation Instruction | |
Bumper cover | Installation Instruction | |
39824703 | Bright Silver metallic, 711 | |
39834601 | Power Blue, 713 | |
39823947 | Osmium Grey, 714 | |
39845120 | Luminous Sand, 719 | |
39845121 | Mussle Blue, 721 | |
39845122 | Denim Blue, 723 | |
39793423 | Fusion Red, 725 |
Facts and advantages
End pipes, double only fit in combination with "Skid plate, rear bumper"
Does not negatively affect any of the car's characteristics
Technical data
Accessory weight: | 4.5 kg (9.9 lbs) |
Photo: | VCC_26649, VCC07485, VCC_26674 |