Aluminium wheels, approved dimensions
In some countries not all approved dimensions are stated on the registration certificate or other document. The tables below show all approved combinations of rims and tyres. Information about engine, front wheel drive (FWD) or all-wheel drive (AWD) and the type of gearbox needed is needed to read the table.
Engine | man/aut | 195/65R15 6x15x46 | 195/60R16 7x16x50 | 205/55R16 7x16x50 6,5x16x52,5 | 205/50R17 7x17x50 | 225/45R17 7,5x17x52,5 | 225/40R18 7,5x18x52,5 | 235/35R191 8x19x50 |
T2 (B4164T4) | man | - | - | X | X | X | X | - |
T3 (B4164T3) | man | - | - | X | X | X | X | - |
T4 (B4164T) | man | - | - | X | X | X | X | X |
T4 (B4164T) | aut | - | - | X | X | X | X | X |
T4 (B5204T8) | aut | - | - | X | X | X | X | - |
T5 (B5204T9) | aut | - | - | X | X | X | X | - |
T5 (B5254T12) | aut | - | - | X | X | X | X | X |
T5 (B5254T14) | aut | - | - | X | X | X | X | - |
D22 (D4162T) | man | X | X | X | X | - | - | - |
D23 (D4162T) | man | X | X | X | X | X | X | - |
D2 (D4162T) | aut | - | X | X | X | X | X | - |
D3 (D5204T6) | man | - | - | X | X | X | X | X |
D3 (D5204T6) | aut | - | - | X | X | X | X | X |
D4 (D5204T4) | man | - | - | X | X | X | X | X |
D4 (D5204T4) | aut | - | - | X | X | X | X | X |
- Only approved for cars that were equipped with 19" tyres from the factory.
- Only applies to low emission variant, max tyre width 205.
- Does not apply to low emission variant.