Op. No.: 89163
A styling kit that really makes the car stand out from the crowd and gives the customer the ability to personalise their car to a more dynamic design, while optimising the air resistance.
All parts, except end pipes, double, are made of high quality plastic and painted according to the same stringent requirements as the rest of the car's exterior. The complete kit is also wind tunnel tested during development to ensure that high speed characteristics are further improved and that air resistance is optimised to the maximum.
Exterior Styling Kit contains the following products:
1. Deflectors, side & rear
Consisting of four separate parts, installed in front of and behind the rear wheel housings, which together improves the car's aerodynamics and optimises air resistance. Deflectors are offered in all exterior colours and also in a new dynamic colour, Dark grey matt,, which is designed to be combined with all exterior colours. Suitable for all model variants, but cannot be combined with rear mudflaps.
2. Stripe kit
The stripe kit is a styling element that is applied to Deflectors, side & rear and allows for a more personal design. Three different colours: red, white and lime green. These colours follow the graphic colours on "Ailos" rim, which together create an overall personal design. An accompanying table shows which stripe colour is recommended by Volvo's designers for each exterior colour, see below.
3. Diffuser
One important detail that replaces the rear originally installed bumper diffuser and which further optimises the car's already excellent aerodynamics. Equipped with a number of "aero-fins" to create an optimum airflow and reduce the vortices created behind the car. The diffuser is offered exterior colour painted, or in the dynamic colour, Dark grey matt, which is designed to be combined with all exterior colours. Always combined with end pipes, double (see below).
+ Double end pipes
Oval twin end pipes in exclusive polished chromed stainless steel that further enhance the car's dynamic and modern aero-design. Suitable for all engine versions and always and only combined with Diffuser.
Part. No. | Description | |
39818941 | Titanium Grey, 455 | |
Decor strip | Installation Instruction | |
Diffuser | Installation Instruction | |
Deflector, rear | Installation Instruction | |
Deflector, side | Installation Instruction | |
39818912 | Electric Silver, 477 | |
Decor strip | Installation Instruction | |
Diffuser | Installation Instruction | |
Deflector, rear | Installation Instruction | |
Deflector, side | Installation Instruction | |
39845792 | Amazone Blue, 621 | |
39818920 | Biarritz Blue, 705 | |
Decor strip | Installation Instruction | |
Diffuser | Installation Instruction | |
Deflector, rear | Installation Instruction | |
Deflector, side | Installation Instruction | |
39824689 | Chrystal White pearl, 707 | |
39818007 | Raw Copper, 708 | |
Decor strip | Installation Instruction | |
Diffuser | Installation Instruction | |
Deflector, rear | Installation Instruction | |
Deflector, side | Installation Instruction | |
39818009 | Misty Blue, 710 | |
Decor strip | Installation Instruction | |
Diffuser | Installation Instruction | |
Deflector, rear | Installation Instruction | |
Deflector, side | Installation Instruction | |
39824695 | Bright Silver metallic, 711 | |
39834296 | Power Blue, 713 | |
39823950 | Osmium Grey, 714 | |
39845111 | Luminous Sand, 719 | |
39845112 | Mussle Blue, 721 | |
39845113 | Denim Blue, 723 | |
39793867 | Fusion Red, 725 |
Part. No. | Description | |
31316880 | 15-, T5 (B4204T11) | Installation Instruction |
31316880 | 16- , T4 (B4204T19) | Installation Instruction |
31316880 | 16- , T3 (B4154T4) | Installation Instruction |
31330929 | 15-, D4 (D4204T14) | Installation Instruction |
31330929 | 16-, D3 (D4204T9) | Installation Instruction |
Part. No. | Description | |
31316880 | 16-, T2 (B4154T5, B4204T38, B4154T3) | Installation Instruction |
Part. No. | Description | |
31330929 | 16-, D2 (D4204T8, D4204T19, D4204T13, D4204T16, D4204T9), 82g | Installation Instruction |
Part. No. | Description | |
31405861 | 16-, T2 (B4154T5, B4204T38, B4154T3) | Installation Instruction |
Part. No. | Description | |
31650251 | 16-, D2 (D4204T8, D4204T19, D4204T13, D4204T16, D4204T9), 82g | Installation Instruction |
Part. No. | ||
31339324 | Installation Instruction |
Part. No. | Description | |
1161765 | Excl. CA, CN, JP, US |
Part. No. | ||
9997234 |
Facts and advantages
Optimises the car's air resistance and improves the car's already excellent aerodynamics
Gives the car a dynamic design and a more personal design impression
All parts (except End pipes, double) are offered in all exterior colours and in a sporty dark grey colour, which is designed to be combined with all exterior colours
The stripe kit that is included in all Exterior Styling Kits gives the option of personalising the design further
Should be combined with other Exterior Styling products, for maximum reduction of air resistance and maximum design value.
Technical data
Material | |
Deflector kit: | PP-EPDM |
Stripe kit: | Vinyl |
Diffuser: | PP-EPDM |
End pipes, double: | Chrome, stainless steel |
Colour | |
Deflector kit: | Colour coordinated or dark grey |
Stripe kit: | Red, white or lime green |
Diffuser: | Colour coordinated or dark grey |
Accessory weight | |
Styling Kit: | 3.2 kg (7.1 lbs) |
End pipes, double: | 2.8 kg (6.2 lbs) |
End pipes, double incl. additional kit for two visible end pipes: | 5.3 kg (12 lbs) |
Photo: | VCC07475_IronWhite, VCC07475_White, VCC_26547, VCC07475_IronRed, VCC07475_IronYellow |
Recommendation table for stripe colours
The car's exterior colours | Body kit in Dark grey matt recommended with stripe colours below | Body kit in car's exterior colour recommended with stripe colours below | "Ailos" rims with graphic details in following colours | ||||||
Black Stone (019) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Silver (426) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Black Sapphire (452) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Passion Red (612) | Red | White | Lime green | White | Red | Lime green | White | ||
Titanium Grey (455) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Electric Silver (477) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Ice White (614) | Red | Lime green | White | Red | Lime green | Red | Lime green | White | |
Caspian Blue (498) | Red | Lime green | White | Lime green | White | Red | Lime green | White | |
Flamenco Red (702) | Red | White | Red | White | Red | White | |||
Vibrant Copper (704) | White | White | White | ||||||
Ocean Blue II (706) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Onyx Black (717) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Magic Blue (467) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Biarritz Blue (705) | Lime green | White | Lime green | White | Lime green | White | |||
Raw Copper (708) | White | White | White | ||||||
Crystal White Pearl (707) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Misty Blue (710) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Bright Silver (711) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Rich Java (712) | White | White | White | ||||||
Power Blue (713) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Osmium Grey (714) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Onyx Black (717) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Amazone Blue (621) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Luminous Sand (719) | White | White | White | ||||||
Liquid Blue (721) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Denim Blue (723) | Red | Lime green | White | Red | Lime green | White | Red | Lime green | White |
Note!
Not suitable for R-design.
Note!
Spray paint/touch-up pen not available for Dark Grey matt.. Order coloured part in the event of spare parts needs.
- For model year 2016, there are two variants of D2 (D4204T8), one with a rear silencer and one without. You can find out if the car has a rear silencer or not by looking under the car's rear bumper. You will either see just a straight exhaust pipe or you will see a silencer just before the end pipe.
- Japan orders in accordance with a separate procedure.
- The hole punching tool can be used for several installations. Replace the tool with a new one when it becomes blunt.