Op. No.: 77106
Aluminium rim "Bor" 8 x 19".
For more information about Volvo's aluminium rims, see Aluminum rims, general description.
Part. No. | Description | |
31399309 | Diamond cut/Iron Stone, Image: 1 (incl. hub cap) | |
31399308 | Diamond cut/Tech Black glossy, (incl. hub cap) | |
31439442 | Diamond cut/Black matt, Image: 2 (incl. hub cap) |
Part. No. | Description | |
31476572 | 14-, T6 (B4204T10, B4204T9), Ch 299272- | |
31476572 | 14-, T5 (B4204T41, B4204T15, B4204T12, B4204T11), Ch 299272- | |
31476572 | 14-, T4 (B4204T19), Ch 299272- | |
31476572 | 14-, T3 (B4204T37), Ch 299272- | |
31476572 | 14-, D5 (D4204T11), Ch 299272- | |
31476572 | 14-, D4 (D4204T14, D4204T5), Ch 299272- | |
31476572 | 14-, D3 (D4204T9), Ch 299272- | |
31476572 | 14-, D2 (D4204T20, D4204T8), Ch 299272- |
Part. No. | Description | |
31317625 | 14-, T6 (B6304T4, B6304T5), Ch 299272- | Installation Instruction |
31317625 | 14-, T5 (B5254T14, B5254T12, B5204T9, B4204T7), Ch 299272- | Installation Instruction |
31317625 | 14-, T4 (B5204T8, B4164T), Ch 299272- | Installation Instruction |
31317625 | 14-, T4F (B4164T2), Ch 299272- | Installation Instruction |
31317625 | 14-, T3 (B4164T3), Ch 299272- | Installation Instruction |
31317625 | 14-, D5 (D5244T15, D5244T11), Ch 299272- | Installation Instruction |
31317625 | 14-, D4 (D5244T21, D5204T3), Ch 299272- | Installation Instruction |
31317625 | 14-, D3 (D5204T7), Ch 299272- | Installation Instruction |
31317625 | 14-, D2 (D4162T), Ch 299272- | Installation Instruction |
31317625 | -14, Ch -299271 | Installation Instruction |
Part. No. | Description | |
31414387 | 14-, T6 (B4204T10, B4204T9), Ch 299272- | |
31414387 | 14-, T5 (B4204T41, B4204T15, B4204T12, B4204T11), Ch 299272- | |
31414387 | 14-, T4 (B4204T19), Ch 299272- | |
31414387 | 14-, T3 (B4204T37), Ch 299272- | |
31414387 | 14-, D5 (D4204T11), Ch 299272- | |
31414387 | 14-, D4 (D4204T14, D4204T5), Ch 299272- | |
31414387 | 14-, D3 (D4204T9), Ch 299272- | |
31414387 | 14-, D2 (D4204T20, D4204T8), Ch 299272- |
Part. No. | Description | |
31414660 | 14-, Ch 299272- |
Recommended accessories:
Locking wheel bolts and caps for locking wheel bolts
Facts and advantages
Prepared for TPMS (Tyre Pressure Monitoring System).
Technical data
Colour code: | 967 (Diamond cut/Iron stone) 455 (Diamond cut/Tech black glossy) 968 (Diamond cut/Black matt) |
Accessory weight: | 12.3 kg (27 lbs) |
Offset: | 55 mm |
Recommended tyre size: | |
INT, EUR, NOR | 235/40 R19 summer tyres |
AME | 235/40 R19 summer tyres and all season tyres |
Photo: | VCC_27622, VCC_27621 |
Note!
Only for cars with R-design or factory installed sport chassis.
Note!
Not recommended in combination with snow chains.
Note!
This accessory might not be available in all countries. Please contact your local Volvo dealership for more information.
- Steering deflection limiter may be needed depending on the tyre size fitted to your car, at the factory. Contact your Volvo dealer for more information.
- Application for steering deflection limiter. Ordered according to separate procedures and downloaded using VIDA.
- Application for speedometer. Ordered according to separate procedures and downloaded using VIDA