Excl. KR, TR
Volvo Genuine paint. Spray cans and touch-up pens for minor paint damage.
Solid paint available as:
Spray can 150 ml (base solid)
Spray can 2 x 150 ml (base solid + clear coat)
400 ml spray can (base solid) certain colours only
Touch-up pen 2 x 9 ml (0.3 fl oz) (base solid + clear coat)
Metallic/Pearl paint available as:
Spray can 2 x 250 ml (base metallic + clear coat)
Spray can 2 x 150 ml (base metallic + clear coat)
Touch-up pen 2 x 9 ml (0.3 fl oz) (base metallic + clear coat)
For the correct colour code refer to the car's identification plate.
Bonding primers are available in 250 ml and 400 ml spray cans.
Code | Colour | Spray paint | Touch-up pen | |||||
400 ml (14 fl. oz.) | 2 x 250 ml | 250 ml (8.8 fl. oz.) | 2 x 150 ml | 150 ml (5.3 fl. oz.) | 2 x 9 ml, EU | 2 x 9 ml, US, CA | ||
19 | Black stone | - | - | - | - | 9437156 | 31266405 | - |
130 | Silver metallic | - | - | - | 9437177 | - | 31266451 | - |
173 | Red | 1396671 | - | - | - | 9437198 | 31266408 | - |
177 | Silver metallic | - | - | - | 9437200 | - | 31266453 | - |
189/199 | Polar white | - | - | - | - | - | 31266495 | - |
198/238 | Red | - | - | - | - | 9437214 | 31266417 | - |
199/189 | White | - | - | - | - | 9437208 | 31266495 | - |
213 | Medium blue | - | - | - | 9437222 | - | 31266474 | - |
214 | Dark grey metallic | - | - | - | - | 9437223 | 31266456 | - |
234 | White | - | - | - | - | 9437233 | 31266422 | - |
235 | Red | - | - | - | - | 9437234 | 31266423 | - |
237/604 | Blue | - | - | - | - | 9437235 | 31266414 | - |
238/198 | Wine red | - | - | - | - | - | 31266417 | - |
239 | White satin | - | - | - | - | 9437236 | 31266437 | - |
240 | Green | - | - | - | - | 9437237 | 31266441 | - |
241 | Red | - | - | - | - | 9437238 | 31266442 | - |
243 | Dark blue | - | - | - | - | 9437239 | 31266486 | - |
244 | Classic green | - | - | - | - | 9437142 | 31266491 | - |
245 | Light blue | - | - | - | - | 9437363 | 31266506 | - |
247 | Blackberry | - | - | - | - | 9437342 | 31266501 | - |
248 | Panama yellow | - | - | - | - | 9437360 | 31266505 | - |
249 | New white | - | - | - | - | 9437488 | 31266521 | - |
250 | New red | - | - | - | 9437491 | - | 31266522 | - |
322 | Flame red metallic | - | - | - | 9437250 | - | 31266435 | - |
324 | Silver beige metallic | - | - | - | 9437252 | - | 31266439 | - |
325 | Pacific blue metallic | - | - | - | 9437253 | - | 31266440 | - |
327 | Violet metallic | - | - | - | - | - | 31266444 | - |
329 | Pure silver metallic | - | - | - | 9437345 | - | 31266502 | - |
332 | Black | - | - | - | 9437256 | - | 31266445 | - |
335 | Green metallic | - | - | - | 9437257 | - | 31266492 | - |
338 | Autumn gold metallic | - | - | - | 9437258 | - | 31266494 | - |
339 | Red pearl | - | - | - | 9437348 | - | 31266503 | - |
343 | Atlantic blue metallic | - | - | - | 9437366 | - | 31266507 | - |
344/440 | Desert wind metallic | - | - | - | 9437369 | - | 31266508 | - |
345 | Peacock bluegreen metallic | - | - | - | 9437372 | - | 31266509 | - |
346 | Black sapphire metallic | - | - | - | 9437452 | - | 31266515 | - |
347 | Titanium grey metallic | - | - | - | 9437455 | - | 31266516 | - |
348 | Bamboo green metallic | - | - | - | 9437458 | - | 31266517 | - |
351 | Maya gold metallic | - | - | - | 9437512 | - | 31266523 | - |
352 | Silver green metallic | - | - | - | 9437515 | - | 31266524 | - |
353 | Cherry red metallic | - | - | - | 9437518 | - | 31266525 | - |
354 | Virtual blue metallic | - | - | - | 9437521 | - | 31266526 | - |
357 | Terra grey metallic | - | - | - | 9437568 | - | 31266543 | - |
400 | Beige | - | - | - | 9437259 | - | 31266458 | - |
402 | Blue metallic | - | - | - | - | - | 31266459 | - |
406 | Medium blue metallic | - | - | - | 9437265 | - | 31266462 | - |
409 | Burgundy red metallic | - | - | - | 9437268 | - | 31266463 | - |
410 | Riviera blue metallic | - | - | - | 9437269 | - | 31266464 | - |
412 | Tropic green pearl | - | - | - | 9437271 | - | 31266466 | - |
414 | Rubin red metallic | - | - | - | 9437272 | - | 31266467 | - |
416 | Onyx green metallic | - | - | - | 9437274 | - | 31266469 | - |
417 | Nautic blue pearl | - | - | - | 9437275 | - | 31266470 | - |
418 | Regent red pearl | - | - | - | 9437276 | - | 31266471 | - |
419 | Silversand metallic | - | - | - | 9437277 | - | 31266446 | - |
420 | Aubergine pearl | - | - | - | 9437278 | - | 31266447 | - |
421 | Dark olive pearl | - | - | - | 9437279 | - | 31266448 | - |
422 | Turquoise pearl | - | - | - | 9437280 | - | 31266475 | - |
426 | Silver metallic | - | - | - | 9437284 | - | 31266481 | - |
427 | Dark grey pearl | - | - | - | 9437285 | - | 31266482 | - |
428 | Garnet red metallic | - | - | - | 9437286 | - | 31266483 | - |
431 | Aqua pearl | - | - | - | 9437289 | - | 31266484 | - |
433 | Blackberry wine pearl | - | - | - | - | - | 31266485 | - |
435 | Saffron pearl | - | - | - | 9437292 | - | 31266488 | - |
436 | Cassis pearl | - | - | - | 9437293 | - | 31266489 | - |
440/344 | Desert Wind | - | - | 9437369 | - | 31266508 | - | |
441 | Laser blue metallic | - | - | - | 9437308 | - | 31266496 | - |
442 | Java pearl | - | - | - | 9437311 | - | 31266497 | - |
443 | Moondust metallic | - | - | - | 9437314 | - | 31266498 | - |
444 | Artic dawn metallic | - | - | - | 9437317 | - | 31266499 | - |
445 | Venetian pearl | - | - | - | 9437328 | - | 31266500 | - |
446 | Ashgold pearl | - | - | - | 9437375 | - | 31266510 | - |
447 | Scarab green metallic | - | - | - | 9437378 | - | 31266511 | - |
449 | Mistral green metallic | - | - | - | 9437381 | - | 31266512 | - |
450 | Cosmos blue metallic | - | - | - | 9437395 | - | 31266513 | - |
451 | Maya yellow metallic | - | - | - | 9437398 | - | 31266514 | - |
452 | Black sapphire metallic | - | - | - | 9437471 | - | 31266519 | - |
453 | White pearl. | - | - | - | 94374741 | - | 31266520 | - |
454 | Ruby red pearl | - | - | - | 9437542 | - | 31266534 | - |
455 | Titanium grey pearl | - | - | - | 9437545 | - | 31266535 | - |
456 | Crystal green pearl | - | - | - | 9437548 | - | 31266536 | - |
457 | Flash green metallic | - | - | - | 9437557 | - | 31266539 | - |
458 | Ocean blue metallic | - | - | - | 9437554 | - | 31266538 | - |
459 | Dawn blue pearl | - | - | - | 9437560 | - | 31266540 | - |
461 | Sky blue pearl | - | - | - | 9437574 | - | 31266546 | - |
462 | Flint grey metallic | - | - | - | 9437570 | - | 31266544 | - |
463 | Blackcurrant pearl | - | - | - | 9437578 | - | 31266548 | - |
464 | Safari green pearl | - | - | - | 9437572 | - | 31266545 | - |
465 | Cedar green pearl | - | - | - | 9437584 | - | 31266551 | - |
466 | Barents blue pearl | - | - | - | 9437580 | - | 31266549 | - |
467 | Magic blue pearl | - | - | - | 9437582 | - | 31266550 | - |
468 | Lava sand pearl | - | - | - | 9437586 | - | 31266552 | - |
469 | Lunar gold pearl | - | - | - | 9437588 | - | 31266553 | - |
470 | Sonic blue pearl | - | - | - | - | - | 31266555 | - |
471 | Willow green pearl | - | - | - | 9437592 | - | 31266554 | - |
472 | Oyster grey pearl | - | - | - | 9437609 | - | 31266566 | - |
473 | Shimmer gold pearl | - | - | - | 9437611 | - | 31266567 | - |
474 | Celestial blue pearl | - | - | - | 9437598 | - | 31266565 | - |
475 | Zanzibar gold pearl | - | - | - | 9437607 | - | 31266557 | - |
476 | Brilliant blue pearl | - | - | - | 9437596 | - | 31266556 | - |
477 | Electric silver metallic | - | - | - | 9437613 | - | 31266568 | - |
478 | Maple red pearl | - | - | - | 9437621 | - | 31266569 | - |
479 | Orinco blue pearl | - | - | - | 9437623 | - | 31266570 | - |
480 | Shadow blue pearl | - | - | - | 9437625 | - | 31266571 | - |
481 | Cosmos white metallic | - | - | - | 9437627 | - | 31265716 | - |
484 | Seashell metallic | - | - | - | 9437631 | - | 31266572 | - |
485 | Glacier blue metallic | - | - | - | 9437641 | - | 31266576 | - |
487 | Ember black pearl | - | - | - | 9437637 | - | 31266575 | - |
488 | Gekko green pearl | - | - | - | 9437633 | - | 31266573 | - |
489 | Matt gold pearl | - | - | - | 9437642 | - | 31266577 | - |
490 | Chameleon blue pearl | - | - | - | 9437635 | - | 31266574 | - |
491 | Vanilla cream pearl | - | - | - | 9437644 | - | 31266578 | - |
492 | Savile grey pearl | - | - | - | 9437646 | - | 31266579 | - |
493 | Caper green pearl | - | - | - | 9437648 | - | 31266580 | - |
494 | Terra bronze pearl | - | - | - | 9437659 | - | 31266581 | - |
495 | Lime grass green pearl | - | - | - | 9437661 | - | 31266582 | - |
498 | Caspian blue pearl | - | - | - | 31283170 | - | 31283171 | - |
601 | Classic red | - | - | - | - | 9437297 | 31265715 | - |
603 | Ivory white | - | - | - | - | 9437299 | 31266412 | - |
604/237 | Midnight blue | - | - | - | - | 9437235 | 31266414 | - |
605 | Atlantic blue | - | - | - | - | 9437300 | 31266415 | - |
606 | Classic green | - | - | - | - | 9437301 | 31266416 | - |
607 | Creme yellow | - | - | - | - | 9437302 | 31266450 | - |
612 | Passion red | - | - | - | - | 9437551 | 31266537 | - |
613 | Deep blue | - | - | - | 9437563 | - | 31266541 | - |
614 | Ice white | - | - | - | 9437566 | - | 31266542 | - |
616 | Dark lilac | - | - | - | 9437576 | - | 31266547 | - |
618 | Hello yellow | - | - | - | 31299100 | - | 31299101 | - |
619 | Rebel blue solid | - | - | - | 31335418 | - | 31335423 | - |
621 | Amazon Blue | - | - | - | - | - | 31442294 | - |
700 | Twilight bronze | - | - | - | 31283174 | - | 31283175 | - |
701 | Orange flame pearl | - | - | - | 31283176 | - | 31283177 | - |
702 | Flamenco red pearl | - | - | - | 31283178 | - | 31283179 | - |
703 | Electrum gold pearl | - | - | - | 31298219 | - | 31298221 | - |
704 | Vibrant copper pearl | - | - | - | 31298222 | - | 31298220 | - |
705 | Biarritz blue | - | - | - | 31299102 | - | 31299103 | - |
706 | Ocean blue II | - | - - | - | 31307044 | - | 31307045 | - |
707 | Christal white pearl | - | - | - | 31335419 | - | 31335424 | - |
708 | Raw Copper Pearl | - | - | - | 31335416 | - | 31335421 | - |
710 | Misty Blue | - | - | - | 31335871 | - | 31335872 | - |
711 | Bright Silver Metallic | - | 31371193 | - | - | - | 31371196 | 31395412 |
712 | Rich Java | - | 31371194 | - | - | - | 31371197 | 31395413 |
713 | Power Blue | - | 31371195 | - | - | - | 31371198 | 31395414 |
714 | Osmium Grey metallic | - | 31402302 | - | - | - | 31402303 | 31402304 |
717 | Onyx Black | - | 31424061 | - | - | - | 31424063 | 31424065 |
719 | Luminous Sand | - | 31424062 | - | - | - | 31424064 | 31424066 |
720 | Bursting Blue | - | 31424741 | - | - | - | - | - |
723 | Denim Blue | - | - | - | - | - | 31442292 | 31442292 |
930 | Silver metallic | - | - | - | 94373302 | - | 31266527² | - |
931 | Dark silver metallic | - | - | - | 9437331² | - | 31266528² | - |
932 | Anthracite | - | - | - | 9437332² | - | 31266529² | - |
933 | Champagne metallic | - | - | - | 9437333² | - | 31266530² | - |
935 | White silver metallic | - | - | - | 9437335² | - | 31266532² | - |
936 | Silver bright metallic | - | 9510272² | - | - | - | - | - |
938 | Silver stone metallic | - | - | - | 9437338² | - | 31266533² | - |
967 | Ironstone Matte Kit | - | - | - | - | 31365042² | 31385466² | |
- | Primer, gray | 31395218 | - | - | - | - | - | - |
- | Primer, gray | - | - | - | - | - | 31294404 (9 ml) | - |
- | Black, matt | - | - | - | - | - | - | - |
- | Matt, clear coat | - | - | - | - | 9437467 | - | - |
- | 2K clear coat | - | - | 31335447 | - | - | - | - |
- | Bonding primer for plastic | - | - | 31335448 | - | - | - | - |
- Three-layer paint
- For aluminium rims