Op. No.: 84136
A running board that follows the design of your car perfectly. At the same time a well integrated surface to step on when entering and leaving and when loading on the roof.
The running board consists of an exclusive painted aluminium decor panel in two mat versions with rubber anti-slip, that make up a well designed pattern. All framed by an exterior colour coordinated plastic panel.
Recommended for standing on with the doors open, to facilitate access to the roof.
Read more about the exterior styling concept at Exterior Styling, general description.
Running board, base kit (set of two)
Part. No. | Description | |
39822324 | Black Stone, 019 | Installation Instruction |
39822359 | Electric Silver, 477 | Installation Instruction |
39824091 | Seashell Beige, 484 | Installation Instruction |
39822373 | Savile Grey, 492 | Installation Instruction |
39822345 | Passion Red, 612 | Installation Instruction |
39822352 | Ice White, 614 | Installation Instruction |
39822394 | Flamenco Red, 702 | Installation Instruction |
39822401 | Ocean Blue II, 706 | |
39822408 | Crystal White pearl, 707 | Installation Instruction |
39822415 | Bright Silver metallic, 711 | Installation Instruction |
39822422 | Rich Java, 712 | Installation Instruction |
39838718 | 16-, Osmium Grey, 714 | |
39838511 | 16-, Onyx Black, 717 | |
39840265 | Luminous Sand, 719 | |
39840272 | Bursting Blue, 720 | |
39840279 | Mussel Blue, 721 | |
39822331 | Primed | Installation Instruction |
Part. No. | Description | |
31399426 | Silver (426), Image: Upper | Installation Instruction |
31399425 | Iron Stone (967), Image: Lower | Installation Instruction |
Recommendation table for colour combinations, "Designers choice":
The car's exterior colours: | Aluminium step in Silver: | Aluminium step in Iron stone: |
Black Stone (019) | x | x |
Black Sapphire (452) | x | x |
Magic Blue (467) | x | x |
Electric Silver (477) | x | x |
Seashell Beige (484) | x | x |
Savile Grey (492) | x | x |
Caspian Blue (498) | x | x |
Passion Red (612) | x | x |
Ice White (614) | x | x |
Twilight Bronze (700) | x | x |
Flamenco Red (702) | x | x |
Ocean Blue II (706) | x | x |
Crystal White pearl (707) | x | x |
Bright Silver metallic (711) | - | x |
Rich Java (712) | x | x |
Osmium Grey (714) | x | x |
Onyx Black (717) | x | x |
Luminous Sand (719) | x | x |
Bursting Blue (720) | x | x |
Mussel Blue (720) | x | x |
Facts and advantages
Replaces the normal sill panels of the car
Well integrated in the lower sill area with an exclusive upper decor surface with raised rubber edges to minimize the risk of slipping
Suits all variants, and does not prevent the use of a jack
Mainly made of plastic and aluminium
Can take a load of 150 kg
Technical data
Material: | Steel, aluminium, PP-EPDM and TPE-plastic |
Colour | |
Running board, base kit: | Colour coordinated |
Aluminium step: | Silver (426) |
Iron Stone (967) | |
Accessory weight: | 7 kg (15.4 lbs)/side |
Photo: | VCC_27371, VCC_27370 |
Note!
Mudflaps are recommended at the front to prevent stone chips on the car's Running board, see Mudflaps.
Note!
The colour of the Aluminium step is selected by the customer. If other styling products are installed on the car such as "Bumper bar, front bumper" or "Skid plate, rear bumper", the corresponding colour must be selected for the Aluminium step.