CA
Op. No.: 82520 77064
This exclusive wheel together with the specially introduced fender extensions create a robust and elegant look.
With a tasteful and custom design, and with larger diameters than the factory wheels, these optional wheels make your car more personal and expressive.
Style and sophistication is not enough for Volvo – high quality and optimum driving characteristics are just as important to us.
To create such an attractive, sustainable and safe option as possible, these conditions are carefully balanced and well combined during development work.
The wheels are supplied complete with rim, tire, hub cap and valve on a return pallet. They are balanced and checked for out-of-roundness in the same rigorous way as in the car factory.
The corresponding fender extensions are designed in line with other expressive exterior parts that are integrated into the bodywork. The fender extensions are painted in the vehicle's color, which contributes to a more sophisticated SUV-feel to your vehicle.
The fender extensions are made of plastic and supplied in a kit including four fender extensions for the front and rear wheel housings.
For more information about Volvo's aluminum wheel rims and tire energy ratings, see Aluminum rims, general description.
Part. No. | ||
32281007 |
Part. No. | ||
32270065 |
+ Application, parking sensors
Part. No. | Description | |
32296421 | 22- |
Part. No. | Description | |
40003543 | 22-23, Black Stone, 019 | |
Fender extension (vehicles with variant code UF06) | Installation Instruction | |
Fender extension (vehicles with variant code UF07) | Installation Instruction | |
40003553 | 22-, Ice White, 614 | |
Fender extension (vehicles with variant code UF06) | Installation Instruction | |
Fender extension (vehicles with variant code UF07) | Installation Instruction | |
40003563 | 22-, Crystal White Pearl, 707 | |
Fender extension (vehicles with variant code UF06) | Installation Instruction | |
Fender extension (vehicles with variant code UF07) | Installation Instruction | |
40003578 | 22-, Onyx Black, 717 | |
Fender extension (vehicles with variant code UF06) | Installation Instruction | |
Fender extension (vehicles with variant code UF07) | Installation Instruction | |
40003598 | 22-, Denim Blue , 723 | |
Fender extension (vehicles with variant code UF06) | Installation Instruction | |
Fender extension (vehicles with variant code UF07) | Installation Instruction | |
40003603 | 22-, Pine Grey, 724 | |
Fender extension (vehicles with variant code UF06) | Installation Instruction | |
Fender extension (vehicles with variant code UF07) | Installation Instruction | |
40003608 | 22-, Fusion Red , 725 | |
Fender extension (vehicles with variant code UF06) | Installation Instruction | |
Fender extension (vehicles with variant code UF07) | Installation Instruction | |
40005817 | 22-, Thunder Grey, 728 | |
Fender extension (vehicles with variant code UF06) | Installation Instruction | |
Fender extension (vehicles with variant code UF07) | Installation Instruction | |
40005839 | 22-, Platinum Grey, 731 | |
Fender extension (vehicles with variant code UF06) | Installation Instruction | |
Fender extension (vehicles with variant code UF07) | Installation Instruction | |
40005861 | 22-, Silver Dawn, 735 | Installation Instruction |
40008521 | 23-, Jupiter, 736 | |
40011008 | 24-, Vapour Grey | |
40003558 | 22-, Unpainted | |
Fender extension (vehicles with variant code UF06) | Installation Instruction | |
Fender extension (vehicles with variant code UF07) | Installation Instruction |
Part. No. | Description | |
39848413 | -21, Black, 019 | Installation Instruction |
40003476 | -21, Ice White, 614 | |
39848503 | -21, Electric Silver, 477 | Installation Instruction |
40003486 | -21, Crystal White Pearl, 707 | |
40003491 | -21, Bright Silver Metallic, 711 | |
40003496 | -21, Osmium Grey, 714 | |
40003501 | -21, Onyx Black, 717 | |
40003506 | -21, Luminous Sand, 719 | |
40003511 | -21, Bursting Blue, 720 | |
40003516 | -21, Mussel Blue, 721 | |
39848647 | -21, Maple Brown, 722 | Installation Instruction |
40003526 | -21, Denim Blue , 723 | |
39848485 | -21, Unpainted | Installation Instruction |
Part. No. | ||
1161727 |
Part. No. | ||
31664778 | Installation Instruction |
Part. No. | Description | |
32345425 | 22- |
Part. No. | Description | |
32204675 |
Recommended accessories:
Locking wheel bolts and wheel bolts
Facts and advantages
Four complete wheels ordered using a single part number, supplied on a return pallet.
Balancing is performed in the same rigorous manner as in the car factory.
These larger optional wheels with powerful design make your car more personal.
The fender extensions are painted in the vehicle's exterior color and are developed to be installed by the dealer. Supplied with installation templates for easy mounting.
Technical data
Color | 019 (Diamond Cut/Black) |
Wheel rim: Fender extension: | Aluminum rim 9 x 22". The vehicle's color |
Accessory weight | |
Wheel rim: Fender extension: | 4 x 33 kg (72.7 lbs) 2.9 kg (6.4 lbs) per kit |
Offset: | 43 mm |
Recommended tire size: | 265/35 R22 102V XL |
Tire: | Scorpion Zero A/S PNCS, All-season tires |
Photo: | VCC10874 |
Energy labeling for tires | |
Fuel consumption (rolling resistance): | B |
Wet grip: | B |
Noise level: | 1 (70 dB) |
Note!
Fender extensions must always be used with 22" wheels.
Changes in the external dimensions of a car with European type approval is, in principle, not allowed. There are markets that accept changes to cars with type approval. Such markets require national registration inspections.
Note!
Not recommended for combination with snow chains. This accessory might not be available in all countries. Please contact your local Volvo dealership for more information.
- When changing to new wheel dimensions, new software must be downloaded. Updates speedometer, steering gear and tire dimensions. Ordered according to separate procedure and downloaded using VIDA.
- Cars with factory-installed 21" wheels have inner wheel housings with lips to prevent their use with fender extensions.