Excl. BR
Op. No.: 77106 77104
Aluminium rim "Modin" 8 x 18".
For more information about Volvo's aluminium rims, see Aluminum rims, general description.
Part. No. | Description | |
31373339 | Diamond cut/Glossy Black | |
9487104 | Diamond cut/Terra Bronze | |
31476572 | 14-, T6 (B4204T10, B4204T9), Ch 299272- | |
31476572 | 14-, T5 (B4204T41, B4204T15, B4204T12, B4204T11), Ch 299272- | |
31476572 | 14-, T4 (B4204T19), Ch 299272- | |
31476572 | 14-, T3 (B4204T37), Ch 299272- | |
31476572 | 14-, D5 (D4204T11), Ch 299272- | |
31476572 | 14-, D4 (D4204T14, D4204T5), Ch 299272- | |
31476572 | 14-, D3 (D4204T9), Ch 299272- | |
31476572 | 14-, D2 (D4204T20, D4204T8), Ch 299272- | |
31373340 | Diamond cut/Iron Stone |
Part. No. | Description | |
31476572 | 14-, T6 (B4204T10, B4204T9), Ch 299272- | |
31476572 | 14-, T5 (B4204T41, B4204T15, B4204T12, B4204T11), Ch 299272- | |
31476572 | 14-, T4 (B4204T19), Ch 299272- | |
31476572 | 14-, T3 (B4204T37), Ch 299272- | |
31476572 | 14-, D5 (D4204T11), Ch 299272- | |
31476572 | 14-, D4 (D4204T14, D4204T5), Ch 299272- | |
31476572 | 14-, D3 (D4204T9), Ch 299272- | |
31476572 | 14-, D2 (D4204T20, D4204T8), Ch 299272- |
Part. No. | Description | |
31317625 | 14-, D4 (D5244T21, D5204T3), Ch 299272- | Installation Instruction |
Part. No. | Description | |
31414387 | 14-, T6 (B4204T10, B4204T9), Ch 299272- | |
31414387 | 14-, T5 (B4204T41, B4204T15, B4204T12, B4204T11), Ch 299272- | |
31414387 | 14-, T4 (B4204T19), Ch 299272- | |
31414387 | 14-, T3 (B4204T37), Ch 299272- | |
31414387 | 14-, D5 (D4204T11), Ch 299272- | |
31414387 | 14-, D4 (D4204T14, D4204T5), Ch 299272- | |
31414387 | 14-, D3 (D4204T9), Ch 299272- | |
31414387 | 14-, D2 (D4204T20, D4204T8), Ch 299272- |
Recommended accessories:
Locking wheel bolts and caps for locking wheel bolts
Facts and advantages
Prepared for TPMS (Tyre Pressure Monitoring System).
Technical data
Colour code: | 019 (Diamond cut/Black Stone) 966 (Diamond cut/Terra Bronze) 967 (Diamond cut/Iron Stone) |
Accessory weight: | 10.0 kg (22 lbs) |
Offset: | 55 mm |
Rec. tyre size: | |
EUR, NOR, INT 14- | 235/40 R18 summer tyres |
AME, without R-design 14- | 235/40 R18 all season tyres |
AME, for R-design 14- | 235/45 R18 all season tyres |
-13 | 235/40 R18 |
Photo: | VCC07588, VCC07589, VCC07590 |
Note!
This accessory might not be available in all countries. Please contact your local Volvo dealership for more information.
- Steering deflection limiter may be needed depending on the tyre size fitted to your car, at the factory. Contact your Volvo dealer for more information.
- Application for steering deflection limiter. Ordered according to separate procedures and downloaded using VIDA.